Product Description
The main planetary gearbox on the 8 concrete mixer truck (FK330B)
Specification Model |
FK130B | FK230B | FK270B | FK330B | FK430B | FK530B | FK730B | FK830B | FK930B |
Mixer Volume (cbm) | 3-5 | 4-6 | 6-7 | 7-8 | 9-10 | 10-12 | 12-14 | 15-16 | 17-20 |
Output Torque (Nm) | 30000 | 36000 | 42000 | 48000 | 54000 | 70000 | 75000 | 85000 | 95000 |
Reduction ration | 103 | 103 | 128.5 | 133.7 | 135.5 | 135.5 | 144.3 | 141.3 | 141.3 |
Drum angle (°) | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 12 | 10 |
Input rotation | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Radial load (kN) | 70 | 72 | 100 | 130 | 160 | 170 | 190 | 235 | 275 |
Axial load (kN) | 20 | 22 | 28 | 36 | 45 | 50 | 60 | 70 | 90 |
Weight (kg) | 160 | 162 | 175 | 185 | 325 | 330 | 340 | 405 | 415 |
Lubricating oil (L) | 5.5 | 7.0 | 7.0 | 7.5 | 11.5 | 11.5 | 11.5 | 13.5 | 15.5 |
Swing angle of Flange plate | ±6 | ±6 | ±6 | ±6 | ±6 | ±6 | ±6 | ±6 | ±6 |
Model of Gear oil | SAE 85W-90/API GL4 GL5 | SAE 85W-90/API GL4 GL5 | SAE 85W-90/API GL4 GL5 | SAE 85W-90/API GL4 GL5 | SAE 85W-90/API GL4 GL5 | SAE 85W-90/API GL4 GL5 | SAE 85W-90/API GL4 GL5 | SAE 85W-90/API GL4 GL5 | SAE 85W-90/API GL4 GL5 |
Connection port of Water pump | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Connection flange of Hydraulic motor | SAE C 16/32 Z21 |
SAE C 16/32 Z21 |
SAE C 16/32 Z21 |
SAE C 16/32 Z21 |
SAE C 16/32 Z21 |
SAE C 16/32 Z21 |
SAE C 16/32 Z21 |
SAE C 16/32 Z21 |
SAE C 16/32 Z21 |
Application: | Electric Cars, Motorcycle, Machinery, Marine, Agricultural Machinery, Car |
---|---|
Hardness: | Hardened Tooth Surface |
Installation: | Horizontal Type |
Layout: | Coaxial |
Gear Shape: | Teeth Gear |
Step: | Stepless |
Samples: |
US$ 200/Piece
1 Piece(Min.Order) | |
---|
Customization: |
Available
| Customized Request |
---|
Is it Better to Repair or Replace a Damaged Gearbox?
Deciding whether to repair or replace a damaged gearbox depends on several factors and considerations:
- Extent of Damage: Assess the severity of the gearbox damage. Minor issues like worn bearings or seals may be repairable, while extensive damage may necessitate a replacement.
- Cost of Repair: Compare the cost of repairing the gearbox to the cost of replacing it with a new or remanufactured unit. In some cases, repairs might be more cost-effective.
- Availability of Parts: Availability of replacement parts for the gearbox can influence the repair option. If parts are hard to find, replacement might be a more viable choice.
- Age and Condition: Consider the age and overall condition of the vehicle. If the vehicle is older and nearing the end of its lifespan, a replacement gearbox might offer better long-term reliability.
- Performance and Efficiency: A new or remanufactured gearbox might offer improved performance and efficiency compared to a repaired one.
- Future Maintenance: Evaluate potential future maintenance needs of both repair and replacement options. A replacement gearbox might come with a warranty and require less frequent maintenance.
- Professional Assessment: Seek advice from a qualified mechanic or technician who can thoroughly assess the gearbox and provide recommendations based on expertise.
Ultimately, the decision to repair or replace a damaged gearbox should be based on a careful evaluation of these factors. It’s recommended to consult with professionals to make an informed choice that best suits your specific situation and budget.
editor by CX 2023-09-07